Winners of state Level and National Level Competition | |||||
Sr. No | Date | Name Of Student | Name Of Activity | Organized By | Remark |
---|---|---|---|---|---|
01 | 05/09/2024 | Miss. Sanika S. Pawar | State Level Technical Poster Presentation Competition | Gurukrupa College Of Pharmacy Majalgoan | Third Prize Winner |
Miss. Rutuja S. Rajmane | |||||
01 | 26/09/2023 | Miss Sanjana Subhas Phad | State Level Technical Paper Presentation Competition | Dinesh Bembade College Of Pharmacy Mahalangra | First Prize Winner |
Miss Divya Chandrakant Gambhire | |||||
02 | 26/09/2023 | Miss Vaishnavu Fulchand Budruke | State Level Technical Paper Presentation Competition | Dinesh Bembade College Of Pharmacy Mahalangra | First Prize Winner |
Mr Shubhangi Anteshwar Shivane | |||||
03 | 27/02/2024 | Miss Parvin Hamid Shaikh | MSBTE Sponsored State Level Technical Quiz Competition | Dr D Y Patil College Of Pharmacy Akurdi Pune | Third Prize Winner |
Miss Ketaki Ganesh Bejgamwar | |||||
04 | 28/02/2024 | Miss Sanjana Subhas Phad | National Level Poster Presentation Competition | Shivlingeshwar College Of Pharmacy Almala Latur | Third Prize Winner |
Mr Samarth Sanjay Sude |